200W Luggage laser cleaning machine
Technical parameter table
| Operating environment | |
| Model | LC200W |
| Supply voltage | Single phase220V± 10% 、50/60Hz AC |
| Power consumption | ≤1500W |
| Working environment temperature | ~
5 ℃ 40 ℃ |
| Working environment humidity | ≤80% |
| Optical parameters | |
| Average laser power | ≥200W |
| Power instability | <5% |
| Laser Working Mode | Pulse |
| Pulse width | 13-500ns |
| Maximum monopulseenergy | 2mJ |
| Power regulation range (%) | 0- 100( Gradient Adjustable) |
| Repeat frequency (kHz) | 1 -3000 (Gradient Adjustable ) |
| Fiber length | 5m |
| Cooling mode | Air cooling |
| Cleaning Head Parameters | |
| Scan range (length * width) | 0mm- 110mm, continuously adjustable;supporting 8 scanning modes |
| Scanning frequency | The maximum is not less than 300Hz |
| Field mirror focal length( mm) | 210mm ( Optional 160mm/254mm/330mm/420mm) |
| Depth of focus | About 5 mm |
At present, the system supports Chinese, traditional Chinese, English, Russian, Japanese, Spanish, German, Korean, French and other 9 languages, and also supports custom languages.
Write your message here and send it to us








